| 1000 | 150 | 150 | 1600 | - | 1300 | 280 | 3 x 3 – 5 |
| 1000 | 150 | 150 | 1800 | - | 1300 | 280 | 3 x 3 – 5 |
| 1200 | 150 | 150 a) | 350–2850 | 500–2750 | 1550 | 400 | 3 x 3 – 5 |
| 1500 | 150 | 150 d) | 350–2850 | 500–2750 | 1900 | 635 | 3 x 3 – 5 |
| 2000 | 150 | 150 d) | 350–2850 | 500–2750 | 2400 | 1130 | 3 x 3 – 5 |
| 2500 | 150 | 150 a) | 350–2850 | 500–2750 | 3000 | 1770 | 3 x 6 – 10 |
| 2500 | 150 | 150 b) | 350–2850 | 500–2750 | 3000 | 1770 | 3 x 6 – 10 |
| 3000 | 150 | 230 b) | 300–2270 | 500–2100 | 3600 | 3400 | 3 x 6 – 10 |
| |
a)Sohldicke mit Auftriebsicherung 150 mm; b)Sohldicke mit Auftriebsicherung 200 mm; c)Sohldicke mit Auftriebsicherung 230 mm; d)Sohldicke mit Auftriebsicherung 300 mm